1 | N | $116,101,023 | $116,101,023 | $200 | 1 | ||
2 | N | $13,350,299 | $13,350,299 | $17 | 1 | ||
3 | 1 | $13,225,411 | $95,750,005 | $80 | 3 | ||
4 | 2 | $9,289,311 | $32,504,610 | $30 | 2 | ||
5 | 4 | $8,118,102 | $720,607,444 | - | 12 | ||
6 | 3 | $7,078,851 | $27,472,164 | $20 | 2 | ||
7 | 5 | $5,124,623 | $78,057,749 | $95 | 4 | ||
8 | 6 | $4,154,110 | $106,303,870 | $52 | 4 | ||
9 | 10 | $3,312,591 | $29,532,002 | $7 | 12 | ||
10 | 7 | $2,782,079 | $76,626,086 | $25 | 5 |
septiembre 25, 2010
March 5-7, 2010 (Alice in Wonderland)
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario